<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://deruijtercrm.nl">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://deruijtercrm.nl</link>
		<image rdf:resource="http://deruijtercrm.nl/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-05T00:02:09+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://deruijtercrm.nl/index.php?option=com_content&amp;task=view&amp;id=18&amp;Itemid=27"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://deruijtercrm.nl/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://deruijtercrm.nl</link>
		<url>http://deruijtercrm.nl/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://deruijtercrm.nl/index.php?option=com_content&amp;task=view&amp;id=18&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-25T12:06:13+01:00</dc:date>
		<dc:source>http://deruijtercrm.nl</dc:source>
		<title>Profile of Peter de Ruijter, Siebel Business Analyst</title>
		<link>http://deruijtercrm.nl/index.php?option=com_content&amp;task=view&amp;id=18&amp;Itemid=27</link>
		<description>***************************************************************************************************************Peter de Ruijter has over 14 years of experience as an IT / Siebel / CRM Consultant, involved with Siebel for 9 years and with CRM for over 10 years.  Peter has a lot of experience in Siebel / CRM projects, acting in different functional roles between the business and IT, in the areas of analysis, design, testing, roll out / implementation, training, change management and project management.  Most of his project contribution was as a CRM / Siebel Business Analyst, which is his favorite role. Besides that, he has performed the following roles a Business Analyst is dealing with: technical(developer, technical designer), management (project manager, implementation manager), testing (tester, test manager) and in training. Because of his experience in different roles from technical to management, Peter has a broad perspective (helicopter view) on CRM projects.  He has a broad knowledge of business processes, Siebel functionality and -technology. His strengths are translating the business requirements and processes into a Siebel design and interacting with all project- and user teams, while managing the expectations. **************************************************************************************************************Mail:  peter@deruijtercrm.nl                                                                                                    LinkedIn:  http://www.linkedin.com/in/deruijtercrm **************************************************************************************************************  </description>
	</item>
</rdf:RDF>
